Top 3 Consecutive (best 1 of 20)
Open FPV
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 RRUREADY 49.600 8/2:16.937 (12) 7/1:46.074 (11) 0 : 7/1:49.444 0 : 2/21.454 0 : 6/1:36.097 0 : 4/1:03.504 0 : 6/1:31.148 0 : 4/1:41.409 0 : 2/20.875 0 : 7/1:46.731 0 : 3/1:15.514 0 : 6/1:30.325 0 : 7/1:46.074 0 : 8/2:16.937 0 : 0/0.000 0 : 7/1:57.143 0 : 6/2:09.549 0 : 6/1:46.028 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 J-FURN 50.340 6/1:27.952 (1) 6/1:28.212 (7) 0 : 6/1:27.952 0 : 6/1:30.152 0 : 5/1:14.756 0 : 6/1:31.973 0 : 1/3.561 0 : 6/1:33.511 0 : 6/1:28.212 0 : 4/55.880 0 : 5/1:12.081 0 : 0/0.000 0 : 4/1:01.809 0 : 5/2:27.037 0 : 4/2:03.487 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 BIGMONEYGRIP 57.629 7/2:00.629 (18) 7/2:06.080 (8) 0 : 1/3.468 0 : 0/0.000 0 : 4/1:12.534 0 : 3/59.700 0 : 2/1:20.628 0 : 0/0.000 0 : 7/2:18.202 0 : 7/2:06.080 0 : 1/3.574 0 : 7/2:07.832 0 : 1/3.161 0 : 6/1:42.622 0 : 2/24.769 0 : 4/1:02.890 0 : 0/0.000 0 : 4/2:07.069 0 : 4/1:03.414 0 : 7/2:00.629 0 : 5/1:21.563 0 : 0/0.000
4 YELLOW-SNOW 1:07.687 7/2:19.826 (10) 7/2:21.983 (9) 0 : 3/52.134 0 : 3/49.896 0 : 6/2:13.807 0 : 6/2:02.975 0 : 7/2:23.103 0 : 6/2:14.449 0 : 6/2:06.397 0 : 6/1:59.839 0 : 7/2:21.983 0 : 7/2:19.826 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 CATCHUP 1:10.851 6/2:04.966 (9) 4/1:24.132 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/30.252 0 : 2/29.489 0 : 0/0.000 0 : 0/0.000 0 : 4/1:24.132 0 : 6/2:04.966 0 : 3/50.207 0 : 3/52.261 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 SASQUAD 1:11.381 5/1:40.923 (2) 2/27.529 (3) 0 : 2/28.943 0 : 5/1:40.923 0 : 2/27.529 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/29.303 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/4.404 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 HYFLYR 1:15.606 6/2:16.918 (19) 5/2:06.124 (18) 0 : 0/0.000 0 : 5/2:32.498 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.229 0 : 5/2:26.518 0 : 5/2:52.339 0 : 4/2:24.393 0 : 0/0.000 0 : 5/2:08.786 0 : 2/2:12.690 0 : 3/1:21.643 0 : 4/2:10.363 0 : 2/33.784 0 : 5/2:06.124 0 : 6/2:16.918 0 : 0/0.000
8 OLDTIMER 1:45.556 5/2:27.580 (1) 5/2:32.717 (6) 0 : 5/2:27.580 0 : 5/2:36.082 0 : 4/1:59.803 0 : 0/0.000 0 : 3/1:18.448 0 : 5/2:32.717 0 : 0/0.000 0 : 3/1:14.994 0 : 0/0.000 0 : 0/0.000 0 : 5/2:37.625 0 : 4/1:59.195 0 : 4/2:03.010 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X