Race Points (best 5 of 17)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 RAINMAKER 14 [2,4,8,2,...] N/A 8 : 5/3:10.160 5 : 0/0.000 8 : 7/2:26.508 4 : 2/44.835 3 : 0/0.000 10 : 6/3:14.953 8 : 7/2:38.659 4 : 0/0.000 3 : 1/22.514 7 : 4/1:21.652 7 : 5/1:52.361 5 : 2/4:00.269 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
2 SASQUAD 14 [2,4,7,3,...] N/A 8 : 6/2:33.743 6 : 4/1:18.809 8 : 3/2:40.430 4 : 3/1:03.824 3 : 0/0.000 10 : 8/2:43.172 8 : 5/1:59.178 7 : 6/2:04.984 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
3 YELLOW-SNOW 14 [0,1,9,4,...] N/A 5 : 0/0.000 6 : 3/1:25.285 7 : 4/2:30.870 5 : 2/2:05.525 3 : 0/0.000 8 : 3/2:25.267 5 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 2 : 0/0.000
4 RRUREADY 16 [3,8,3,3,...] N/A 7 : 3/53.012 7 : 6/1:40.390 6 : 4/1:05.146 4 : 0/0.000 3 : 2/31.912 9 : 6/2:38.499 6 : 2/31.222 7 : 5/1:52.893 3 : 0/0.000 7 : 5/2:02.953 5 : 2/1:36.106 4 : 2/2:01.622 4 : 2/1:38.267 4 : 2/39.369 3 : 1/22.012 5 : 3/47.237 3 : 2/46.406
5 BIGMONEYGRIP 16 [10,3,1,3,...] N/A 9 : 8/2:34.714 7 : 3/3:10.661 7 : 3/55.495 4 : 0/0.000 4 : 2/33.854 9 : 8/2:33.163 7 : 5/1:38.058 6 : 3/3:15.025 3 : 2/41.991 6 : 5/1:30.280 6 : 5/1:32.853 10 : 9/2:47.587 4 : 3/51.512 3 : 2/37.727 10 : 9/2:42.502 10 : 9/2:33.743 2 : 0/0.000
close X